Winchester Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67-69 Hemingway St 8 6 6,200 $1,450,000 $233 2 days
5 Forest Cir 5 5 4,900 $2,999,000 $612 2 days
16-18 Russell Rd 4 2 2,226 $1,049,000 $471 2 days
18 Middlesex St 4 5 5,233 $2,650,000 $506 3 days
15 Foxcroft Rd 8 6 7,081 $3,799,000 $536 4 days
419-421 Washington St 6 2 2,946 $1,299,000 $440 5 days
18 Surrey Road 6 4 4,752 $2,950,000 $620 6 days
8 Stone Ave 3 2 1,684 $1,125,000 $668 10 days
80 Nelson St 2 1 1,489 $890,000 $597 10 days
6 Aricia Ln 3 3 1,975 $1,399,000 $708 12 days
30 Surrey Rd 4 4 4,241 $1,985,000 $468 11 days
15 Lloyd Street 5 2 2,071 $1,399,000 $675 16 days
39 Forest St 3 2 2,350 $1,299,000 $552 16 days
21 Amberwood Dr 5 4 4,063 $2,049,000 $504 18 days
20 Arthur St Unit 20 2 1 1,084 $329,900 $304 18 days
63 Wedgemere Avenue 4 4 3,550 $2,399,000 $675 19 days
39 Henry Street 3 1 1,313 $850,000 $647 24 days
15 Vinson Circle 6 7 10,000 $18,000,000 $1,800 24 days
1 Plymouth Rd. 7 8 7,226 $3,299,000 $456 24 days
25 Arlington St 4 4 2,709 $1,529,000 $564 25 days
724 Main St N/A N/A 7,010 $4,000,000 $570 32 days
63 Shore Rd Unit 12 N/A 1 N/A $345,000 Unknown 32 days
1 Overlook Way 4 3 3,604 $1,750,000 $485 32 days
666 Main Street Unit 217 2 2 1,240 $700,000 $564 32 days
9 Priscilla Ln 4 2 1,922 $1,325,000 $689 37 days
200 Swanton St Unit 727 1 1 613 $399,000 $650 38 days
7 Lakeview Terrace 6 4 3,534 $2,400,000 $679 39 days
200 Swanton St Unit 303 2 1 822 $495,000 $602 39 days
7 Sherman Place Unit 7 4 3 2,973 $1,495,000 $502 40 days
30 Willowdale Rd 8 7 5,750 $3,200,000 $556 40 days
258 Cross St 3 3 1,719 $974,900 $567 45 days
189 Washington St Unit 2 3 2 1,643 $765,000 $465 45 days
4 Dartmouth 5 6 6,526 $4,299,000 $658 45 days
465 Washington Street 4 3 2,666 $1,250,000 $468 45 days
465 Washington Street Unit 465 4 3 2,666 $1,250,000 $468 45 days
37 Mayflower Road 7 8 8,540 $3,149,000 $368 47 days
117 Highland 5 4 3,722 $1,650,000 $443 46 days
19 Hancock Street 4 4 3,570 $2,199,000 $615 47 days
17 Churchill Rd 5 4 3,508 $1,749,000 $498 47 days
60 Lake St Unit E 2 2 1,190 $660,000 $554 47 days
4 Churchill Road 4 2 2,421 $1,599,000 $660 48 days
24 Richardson St 4 3 2,411 $1,049,000 $435 52 days
257 Cross Street 5 3 2,801 $1,050,000 $374 53 days
17 Russell Rd 3 2 1,657 $1,098,000 $662 66 days
63 Shore Rd Unit 32 N/A 2 N/A $399,000 Unknown 67 days
85 High St 4 3 3,757 $1,899,000 $505 67 days
110 Thornberry Road 3 3 2,459 $1,289,000 $524 74 days
54 Squire Road 4 5 4,450 $2,399,000 $539 75 days
96 Loring Ave 4 2 2,326 $919,999 $395 75 days
7 Hutchinson Road 6 5 5,735 $3,450,000 $601 76 days
Average: 4.1 3.4 3,288 $1,870,324 $564 69 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Harrington Road 3 2 2,966 $1,599,000 $539 11 days
42 Everett Ave 6 5 4,947 $2,199,000 $444 17 days
8 North Gateway 6 3 3,910 $1,299,000 $332 25 days
26 Mayflower Road 5 4 3,371 $1,950,000 $578 26 days
4 Stone Ave 3 2 2,239 $1,195,000 $533 31 days
23 Stone Ave. 3 1 1,908 $1,000,000 $524 32 days
7 Wainwright Rd. Unit #47 3 3 2,145 $1,295,000 $603 34 days
200 Swanton St Unit T14 1 1 602 $319,000 $529 34 days
143 Arlington Street 5 3 2,944 $1,599,000 $543 45 days
8 Priscilla Lane 5 6 6,500 $2,995,000 $460 46 days
11 Locke St 5 4 4,368 $2,249,000 $514 46 days
23 Shepard Ct Unit 23 3 4 1,225 $619,000 $505 52 days
2 Atherton Rd 6 7 6,100 $3,295,000 $540 73 days
20 Sargent Rd 3 3 1,956 $1,529,000 $781 74 days
666 Main Street Unit 207 2 2 1,170 $829,000 $708 81 days
79 Grove St 5 4 3,210 $1,870,000 $582 110 days
84 Oak Street 4 2 2,083 $799,000 $383 121 days
9 Lakeview Terrace 6 4 4,484 $3,750,000 $836 499 days
Average: 4.1 3.3 3,118 $1,688,333 $552 76 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Allen Road 4 3 3,126 $1,799,999 $1,800,000 $575 38 days 10/23/26
253 Pond St 4 2 3,307 $1,299,000 $1,375,000 $415 41 days 10/20/26
30 Farrow St 5 4 3,180 $1,699,000 $1,750,000 $550 55 days 10/20/26
199 Washington Street Unit 199 4 3 2,475 $975,000 $948,000 $383 40 days 10/19/26
10 Dartmouth Street 5 4 4,028 $2,999,000 $2,500,000 $620 98 days 10/16/26
11 Bonad Road 4 4 3,257 $1,899,000 $2,000,000 $614 30 days 10/15/26
7 Viking Rd 5 5 5,058 $2,849,000 $3,000,000 $593 49 days 10/15/26
241 Ridge St 4 4 2,480 $1,499,000 $1,480,000 $596 78 days 10/9/26
5 Willowdale Rd 3 2 2,483 $1,679,900 $1,649,900 $664 28 days 10/6/26
150 Cambridge Street 3 2 1,711 $1,050,000 $990,000 $578 100 days 10/1/26
10 Rangeley Road 5 5 5,406 $3,199,000 $3,025,000 $559 44 days 9/30/26
8-10 Oak St 5 3 2,391 $1,125,000 $1,200,000 $501 63 days 9/28/26
15 Fieldstone Dr 4 4 3,286 $1,925,000 $1,900,000 $578 103 days 9/28/26
38 Robinhood Rd 3 3 1,736 $1,125,000 $1,100,000 $633 99 days 9/24/26
42 Wildwood Street 7 5 4,930 $2,299,000 $2,142,000 $434 56 days 9/22/26
46 Clark St 4 2 1,777 $1,064,000 $1,035,000 $582 71 days 9/18/26
53 Winford Way 5 4 5,083 $2,399,000 $2,300,000 $452 114 days 9/18/26
2 Olde Lyme Road 3 4 2,513 $1,699,000 $1,857,000 $738 64 days 9/15/26
16 Glenwood Ave 6 5 6,900 $1,899,000 $1,820,000 $263 139 days 9/10/26
94 Johnson Road 4 3 3,366 $1,799,000 $1,715,000 $509 99 days 9/3/26
6 Davey Ln 4 4 4,210 $2,225,000 $2,250,000 $534 40 days 9/2/26
11 Williams Cir 4 3 2,392 $1,150,000 $1,350,000 $564 41 days 9/2/26
29 Ginn Rd 6 8 6,000 $3,799,000 $3,799,000 $633 83 days 9/2/26
25 Myopia Road 4 4 4,847 $3,390,000 $3,100,000 $639 219 days 9/2/26
112 Highland Avenue 6 4 5,121 $2,495,000 $2,400,000 $468 116 days 8/31/26
78 Bacon Street 5 4 5,230 $2,499,000 $2,300,000 $439 92 days 8/28/26
52 Salem Street Unit 52 3 3 2,004 $1,150,000 $1,160,000 $578 44 days 8/27/26
22 Arthur St Unit 22 2 1 1,121 $414,500 $414,500 $369 98 days 8/27/26
8 Hawthorne Road 5 4 3,315 $1,825,000 $1,775,000 $535 91 days 8/21/26
2 Everett Ave 7 6 7,043 $3,475,000 $3,230,000 $458 155 days 8/21/26
18 Graystone Circle Unit 18 3 3 2,833 $1,750,000 $1,800,000 $635 32 days 8/17/26
52 Middlesex Street Unit 52 4 3 2,303 $1,195,000 $1,200,000 $521 41 days 8/17/26
3 Chesterford Terrace 3 2 2,006 $1,300,000 $1,325,000 $660 39 days 8/14/26
14 Rangeley Rdg 3 2 2,387 $1,498,000 $1,500,000 $628 57 days 8/14/26
15 Cabot St 4 3 3,123 $2,149,000 $2,200,000 $704 120 days 8/14/26
11 Carriage Lane 4 3 2,707 $1,699,000 $1,655,000 $611 57 days 8/13/26
171 Swanton St Unit 7 2 3 1,431 $729,000 $729,000 $509 64 days 8/12/26
50 Brooks Street 4 4 4,403 $2,450,000 $2,350,000 $533 104 days 8/12/26
339-341 Washington Street 5 2 2,160 $999,000 $980,000 $453 61 days 8/11/26
10 Farrow Street 4 4 2,768 $1,649,000 $1,660,000 $599 50 days 8/7/26
7-9 Ridge St 5 5 3,360 $1,499,000 $1,460,000 $434 67 days 8/7/26
12 Cox Rd 4 3 2,818 $1,699,000 $1,699,000 $602 96 days 8/6/26
211 Forest St 5 4 3,474 $2,199,000 $2,125,000 $611 56 days 8/4/26
10 Graystone Cir Unit 10 2 4 3,874 $1,800,000 $1,825,000 $471 97 days 8/3/26
21 Willowdale Road 5 4 4,591 $2,295,000 $2,170,000 $472 50 days 7/31/26
63 Dunster Lane 2 1 1,208 $805,000 $825,000 $682 53 days 7/31/26
41 Sunset Road 3 2 3,090 $1,689,000 $1,700,000 $550 74 days 7/31/26
14 Bradford Rd Unit 14 3 2 1,168 $624,900 $620,000 $530 42 days 7/30/26
2 York Road 4 4 3,494 $1,949,000 $2,255,000 $645 43 days 7/30/26
70 Grove St 3 2 1,996 $999,000 $1,160,000 $581 43 days 7/30/26
Average: 4.1 3.4 3,143 $1,659,987 $1,654,152 $549 78 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248

What's your home really worth in today's market?

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.