Wilmington Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Apple Tree Ln 5 4 3,355 $1,150,000 $342 0 days
65 Lawrence St 3 3 3,699 $875,000 $236 1 day
4 Murray Hill Circle 4 3 3,796 $1,478,000 $389 1 day
7 Cross St Unit 102U 1 1 770 $479,000 $622 1 day
7 Cross St Unit 305U 1 1 758 $529,000 $697 1 day
131 Federal St 3 3 1,812 $799,900 $441 1 day
20-A High St 5 5 4,376 $1,399,900 $319 2 days
20-A High St 5 5 4,376 $1,399,900 $319 2 days
3101 Pouliot Pl 3 3 1,611 $689,900 $428 3 days
44 Ashwood Ave 4 3 2,616 $1,299,000 $496 4 days
50-A Butters Row 4 3 2,240 $899,900 $401 7 days
38 Oakdale Road 3 2 1,152 $665,000 $577 10 days
901 Sandy Lane 3 2 1,913 $649,000 $339 13 days
6 Marcus Rd 3 1 1,008 $649,900 $644 14 days
7 Cross St Unit 202 1 1 770 $509,900 $662 15 days
203 Lowell St. Unit 220 2 2 1,017 $659,000 $647 16 days
7 Cross St Unit 201 1 1 775 $499,900 $645 22 days
158 Lake St 4 3 3,000 $1,595,000 $531 23 days
11 Main St 6 4 2,206 $839,900 $380 23 days
635 Main Street Unit TH 3 3 4 2,616 $899,900 $343 28 days
199 Federal Street 4 3 2,288 $1,100,000 $480 28 days
64 Brand Ave 4 2 2,500 $739,900 $295 28 days
266 Lowell St 3 1 1,164 $650,000 $558 35 days
7 Draper Dr 4 3 3,933 $1,145,000 $291 36 days
15 Church Street Unit 204 1 1 837 $435,000 $519 37 days
3 Forest St 4 3 1,935 $785,900 $406 50 days
333 Chestnut Street 3 3 3,330 $1,220,000 $366 50 days
Lot 6 Gowing Rd Ext 4 4 3,600 $1,450,000 $402 57 days
203 Lowell St. Unit 318 2 2 1,021 $685,000 $670 62 days
635 Main St. Unit 112 1 1 718 $489,000 $681 64 days
316 Middlesex Ave 4 2 2,400 $799,900 $333 84 days
80 High St 3 2 2,071 $750,000 $362 85 days
111 Chestnut St 4 3 3,288 $1,100,000 $334 87 days
10 Darby Ln 4 4 4,193 $1,680,000 $400 98 days
15 Fitz Terrace 5 4 3,314 $1,250,000 $377 106 days
123-ABC Pizza Highway Place N/A N/A N/A $475,000 Unknown 206 days
Average: 3.3 2.6 2,298 $908,936 $455 36 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Lowell St. Unit 216 2 2 975 $655,000 $671 44 days
33-R Melrose Ave 3 2 2,180 $799,000 $366 21 days
409 Salem Street 3 3 2,194 $835,000 $380 22 days
24 Ballardvale St 4 3 2,827 $875,000 $309 22 days
12 Wilton Drive 3 2 1,890 $699,900 $370 25 days
3 Chisholm Way 4 3 2,572 $1,024,900 $398 27 days
10 Gearty St 3 2 1,922 $629,900 $327 28 days
112 Aldrich Rd 5 4 4,001 $1,399,900 $349 29 days
9 Sudbury 4 3 3,600 $1,325,000 $368 35 days
1 Burt Rd 3 1 984 $689,900 $701 35 days
58 Roosevelt Rd 3 2 1,788 $749,900 $419 35 days
23 Dorchester Street 4 2 2,036 $749,900 $368 35 days
104 Nichols Street 3 1 1,358 $699,900 $515 36 days
21 Thurston Ave 3 2 1,632 $675,000 $413 40 days
10A North Street 4 2 2,860 $949,900 $332 41 days
302 Dana Ct 3 3 1,437 $665,000 $462 42 days
3301 Pouliot Place 3 2 1,971 $679,900 $344 43 days
24 Apache Way 3 3 2,422 $999,900 $412 50 days
7 Drury Lane 3 1 1,554 $699,000 $449 50 days
635 Main St. Unit 2 3 4 2,615 $899,900 $344 52 days
7 Cross St Unit 306 1 1 758 $519,000 $684 57 days
98 Park Ave 4 4 3,302 $925,000 $280 70 days
438 Middlesex Ave 4 4 4,044 $1,299,000 $321 98 days
306 Main St N/A 2 1,716 $725,000 $422 414 days
Average: 3.3 2.4 2,193 $840,408 $417 57 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
168 Lowell St Unit 1 2 4 2,022 $799,900 $790,000 $390 43 days 9/9/26
203 Lowell St Unit 103 2 2 1,019 $645,000 $642,500 $630 91 days 9/9/26
23 Westdale Ave 3 2 1,317 $779,000 $775,000 $588 36 days 9/3/26
266 Burlington Avenue 3 1 2,256 $625,000 $655,000 $290 44 days 8/28/26
1 Olson St Unit 17 2 3 1,534 $720,000 $715,000 $466 85 days 8/28/26
24 Mill Rd 4 4 7,234 $1,995,000 $1,900,000 $262 77 days 8/27/26
2 Chapman Ave 4 3 2,270 $815,000 $915,000 $403 44 days 8/21/26
51 Adams Street 4 3 1,800 $600,000 $575,000 $319 86 days 8/21/26
10 Newark Ave 3 2 1,632 $729,900 $760,000 $465 61 days 8/17/26
17 Grand St 4 3 3,399 $1,299,000 $1,280,000 $376 74 days 8/17/26
23 Pomfret Rd 4 3 3,000 $1,399,000 $1,355,000 $451 107 days 8/17/26
7 Cross St Unit 205 1 1 758 $499,900 $499,900 $659 51 days 8/14/26
448 Middlesex Ave 4 3 2,444 $999,900 $1,083,000 $443 58 days 8/14/26
9 Fiorenza Dr 4 4 5,308 $1,950,000 $1,895,000 $357 72 days 8/14/26
12 Franklin Ave 4 2 1,700 $749,000 $730,000 $429 105 days 8/14/26
70 Mcdonald Rd 2 1 960 $579,900 $580,000 $604 70 days 8/13/26
63 Faulkner Ave 3 2 1,326 $689,000 $680,000 $512 64 days 8/7/26
178 Woburn St 3 2 2,765 $919,900 $900,000 $325 58 days 8/6/26
7 Fiorenza Dr. 4 4 4,000 $1,499,000 $1,450,000 $362 72 days 8/6/26
7 Cross St Unit U303 2 1 896 $575,000 $575,000 $641 89 days 8/4/26
19 Mcdonald Rd 2 1 1,204 $579,900 $631,000 $524 46 days 8/3/26
7 Canal St (Aka 5 Canal St) 4 3 4,103 $675,000 $632,000 $154 46 days 8/3/26
18 Ballardvale Street 3 2 2,586 $849,900 $865,000 $334 52 days 7/31/26
203 Lowell St. Unit 206 2 2 974 $599,900 $600,000 $616 74 days 7/31/26
3 Barbara Ave 3 2 2,252 $799,000 $890,000 $395 49 days 7/30/26
5 Fairmeadow Rd 3 2 1,494 $549,000 $635,000 $425 56 days 7/30/26
37 Apache Way 3 3 2,173 $999,900 $1,100,000 $506 57 days 7/30/26
10 West St 4 3 2,722 $1,100,000 $1,390,000 $510 77 days 7/30/26
24 Miller Road 3 2 1,510 $680,000 $745,000 $493 34 days 7/29/26
203 Lowell St. Unit 202 2 2 1,017 $669,500 $665,000 $653 59 days 7/29/26
105 Grove Ave 3 2 1,800 $635,000 $685,000 $380 42 days 7/28/26
37 Park St 3 3 2,800 $714,900 $751,000 $268 31 days 7/27/26
12 Hamlin Ln 3 2 1,860 $849,000 $813,000 $437 233 days 7/27/26
21 Strout Ave 3 1 1,386 $599,000 $620,000 $447 33 days 7/24/26
203 Lowell St. Unit 304 2 2 1,017 $685,000 $675,000 $663 41 days 7/23/26
1 Dublin Ave 6 2 2,675 $749,999 $775,000 $289 26 days 7/22/26
69 Middlesex Ave 4 3 2,428 $1,100,000 $1,175,000 $483 42 days 7/22/26
8 Avery Street 4 3 2,262 $899,900 $885,000 $391 48 days 7/22/26
10 Seneca Ln 4 3 3,397 $1,100,000 $1,100,000 $323 43 days 7/20/26
20 Fairfield Road 3 3 2,024 $739,900 $715,000 $353 81 days 7/20/26
146 Church Street 4 3 3,229 $1,250,000 $1,300,000 $402 44 days 7/17/26
54 Mcdonald Rd 4 3 2,160 $775,000 $885,000 $409 64 days 7/17/26
2 Fairmeadow Rd 3 2 1,332 $678,000 $750,000 $563 50 days 7/16/26
8 Main St 4 2 2,104 $659,900 $715,000 $339 36 days 7/15/26
15 Suncrest Ave 2 2 1,820 $679,000 $735,000 $403 49 days 7/15/26
203 Lowell St. Unit 320 2 2 1,187 $685,000 $685,000 $577 6 days 7/14/26
203 Lowell St. Unit 316 2 2 975 $675,000 $675,000 $692 40 days 7/14/26
30 Marcia Road 5 3 3,450 $999,900 $999,999 $289 47 days 7/14/26
25 Towpath Dr 6 5 4,784 $1,495,000 $1,435,000 $299 61 days 7/14/26
102 Lords Court 3 2 2,192 $649,000 $671,000 $306 31 days 7/10/26
Average: 3.2 2.4 2,064 $803,242 $820,745 $432 62 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.