Reading Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Jacob Way Unit 31 3 3 2,089 $879,000 $420 3 days
7 Carnation Cir Unit D 2 2 1,480 $649,900 $439 4 days
000 Confidential St N/A N/A N/A $180,000 Unknown 10 days
16 Elm St 2 2 1,529 $699,900 $457 11 days
42 Riverside Dr. 4 2 2,460 $1,049,000 $426 11 days
127 Johnson Woods Dr Unit 127 3 4 3,358 $1,199,900 $357 12 days
127 Johnson Woods Dr Unit 127 3 4 3,358 $1,199,900 $357 12 days
15 George Street 5 3 2,648 $1,475,000 $557 20 days
1295 Main St 4 3 2,300 $999,000 $434 31 days
293 Woburn 6 3 2,845 $1,174,900 $412 35 days
293 Woburn 6 3 2,845 $1,174,900 $412 36 days
20 Talbot Lane Unit 20 3 5 3,900 $1,669,000 $427 37 days
304 Lowell Street 3 2 1,371 $794,900 $579 39 days
20 Nugent Lane 3 4 3,119 $1,299,900 $416 40 days
148 South St 4 3 2,711 $879,900 $324 40 days
79 Orange Street 4 2 2,836 $1,200,000 $423 40 days
One Summit Dr. Unit 57 2 2 1,076 $422,000 $392 40 days
13 Percy Ave 3 1 1,642 $599,000 $364 47 days
62 Abigail Way Unit 4007 1 1 930 $509,900 $548 53 days
57 Augustus Court Unit 4006 2 2 1,485 $764,500 $514 55 days
Charles St + N/A N/A N/A $149,900 Unknown 59 days
49 Salem Street Unit 1 3 3 2,300 $1,299,000 $564 60 days
99 Beaver Road 3 3 4,354 $1,750,000 $401 74 days
400 Main 2 3 1,603 $850,000 $530 75 days
400 Main St N/A 3 1,603 $850,000 $530 75 days
10 Deerpath Lane Unit 10 3 5 3,400 $1,569,000 $461 83 days
79 Hancock St 3 1 1,342 $739,000 $550 95 days
295 Main Street Unit 16 2 1 782 $380,000 $485 109 days
16 Munroe Ave 5 2 2,063 $925,000 $448 298 days
Average: 3.2 2.7 2,275 $942,496 $453 52 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Washington St 3 2 1,816 $879,900 $484 12 days
2 Summitt Dr. Unit 41 2 2 1,123 $466,900 $415 17 days
500 Franklin St 4 3 1,873 $1,169,000 $624 18 days
36 Abigail Way Unit 1009 1 1 1,030 $509,000 $494 32 days
103 John Carver Rd 4 2 2,172 $950,000 $437 33 days
531 Main St Unit 1002 2 2 1,239 $724,900 $585 33 days
377 Pearl St 3 2 2,033 $929,000 $456 33 days
24 Pinevale Avenue 3 1 1,366 $679,900 $497 34 days
299 Pearl St 5 3 3,826 $1,349,000 $352 39 days
166 Pearl Street 4 4 3,743 $1,579,000 $421 39 days
3 Summit Drive Unit 17 1 1 785 $399,900 $509 39 days
414 Grove St 3 3 2,200 $725,000 $329 40 days
10 Grandview Rd 5 5 4,440 $1,175,000 $264 40 days
16 Cottage Park 4 2 1,989 $949,900 $477 40 days
83 Grand St 4 3 2,897 $1,180,000 $407 41 days
8 Berkeley Street 3 2 1,672 $849,900 $508 46 days
863 Main Street 4 4 3,250 $1,499,000 $461 46 days
18 Wells Road 3 2 1,722 $849,900 $493 47 days
79 Martin Rd 3 2 2,311 $925,000 $400 47 days
51 Grove St 3 2 1,771 $874,900 $494 47 days
18 Talbot Lane Unit 18 3 5 3,400 $1,489,000 $437 53 days
517 Pearl St 3 1 1,500 $750,000 $500 53 days
84 King Street 3 3 2,513 $1,350,000 $537 54 days
58 Libby Ave 4 3 2,455 $819,900 $333 60 days
64 Dana Road 4 3 2,430 $1,049,000 $431 60 days
713 Gazebo Circle Unit 713 2 2 1,197 $579,900 $484 61 days
12 Lakeview Ave 3 2 1,426 $720,000 $504 62 days
62 Abigail Way Unit 4006 2 2 1,335 $709,000 $531 62 days
249 Salem Street Unit 4 2 2 1,603 $598,000 $373 88 days
23 Augustus Court Unit 4003 2 2 1,510 $809,900 $536 88 days
24 Glenmere Circle 3 3 2,900 $1,699,900 $586 90 days
409 Haverhill St 6 3 5,677 $1,495,000 $263 109 days
Average: 3.2 2.5 2,225 $960,459 $457 49 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62 Abigail Way Unit 1006 2 2 1,320 $625,000 $625,000 $473 58 days 7/24/26
409 Haverhill Street 6 3 5,677 $1,495,000 $1,495,000 $263 106 days 7/24/26
1204 Main Street 3 3 2,549 $1,199,000 $1,250,000 $490 42 days 7/23/26
18 Gleason Rd 3 3 2,399 $960,000 $1,175,000 $489 49 days 7/22/26
6 Ivy Ln 5 3 2,438 $789,900 $900,000 $369 77 days 7/22/26
298 Woburn St 5 3 3,358 $1,000,000 $975,000 $290 82 days 7/22/26
7 Eastway 3 2 1,976 $949,000 $1,150,000 $581 41 days 7/21/26
84 Curtis Street 3 3 2,589 $1,025,000 $1,025,000 $395 111 days 7/21/26
31 Rustic Ln 4 3 2,780 $1,065,000 $1,315,000 $473 68 days 7/20/26
16 Taylor Dr Unit 3012 3 3 2,400 $975,000 $990,000 $412 69 days 7/20/26
28 Audubon Road 4 2 2,103 $879,900 $830,000 $394 65 days 7/17/26
97 Batchelder Rd 5 4 3,343 $1,200,000 $1,125,000 $336 71 days 7/17/26
443 Summer Ave 4 3 1,964 $1,049,999 $1,130,500 $575 36 days 7/16/26
480 West Street 6 5 5,284 $2,099,000 $2,000,000 $378 49 days 7/16/26
1 Charles St Unit V 3 2 1,819 $609,900 $615,000 $338 49 days 7/16/26
55 Blueberry Lane 3 2 2,162 $949,900 $982,570 $454 50 days 7/16/26
187 Sanborn Lane 4 4 4,250 $1,649,000 $1,765,000 $415 50 days 7/16/26
20 Pinevale Ave 2 1 1,022 $589,999 $540,000 $528 58 days 7/15/26
173 High St 5 4 2,296 $1,050,000 $1,050,000 $457 34 days 7/14/26
190 Main Strteet 4 3 2,196 $1,099,000 $1,120,000 $510 54 days 7/14/26
141 Johnson Woods Drive Unit 141 3 3 2,965 $1,099,900 $1,089,000 $367 132 days 7/14/26
120 Summer Ave 4 3 2,253 $1,199,000 $1,275,000 $565 61 days 7/13/26
8 Partridge Road 5 4 4,400 $2,299,900 $2,350,000 $534 67 days 7/13/26
168 Summer Ave 4 4 2,260 $1,249,000 $1,250,000 $553 96 days 7/13/26
38 Berkeley St 4 2 2,082 $1,049,000 $1,049,000 $503 38 days 7/10/26
13 Carnation Circle Unit B 3 4 2,236 $849,900 $840,000 $375 50 days 7/10/26
1 Summit Drive Unit 24 1 1 816 $370,000 $370,000 $453 63 days 7/10/26
24 Mt Vernon St 3 2 1,920 $799,900 $785,000 $408 34 days 7/8/26
35 Blueberry Lane 4 3 2,615 $1,098,000 $1,050,000 $401 56 days 7/8/26
1 Charles St Unit X 3 2 1,768 $599,900 $620,000 $350 63 days 7/8/26
115 Prescott Street 3 2 2,312 $1,049,900 $1,137,500 $491 62 days 7/7/26
52 Sanborn Unit 7 2 2 1,220 $579,900 $570,000 $467 104 days 7/6/26
7 King Street 2 1 1,143 $699,900 $730,000 $638 49 days 7/2/26
106 Grove Street 4 2 2,278 $799,999 $830,000 $364 63 days 7/2/26
215 Pearl St 3 2 1,824 $739,900 $715,000 $391 55 days 6/30/26
17 John St 3 2 1,913 $699,000 $700,000 $365 55 days 6/30/26
1 Wood End Lane 3 1 970 $549,900 $510,000 $525 77 days 6/30/26
22 Bolton Street 3 2 1,652 $599,900 $625,000 $378 83 days 6/30/26
394 Pearl St 3 1 1,680 $699,900 $710,000 $422 32 days 6/29/26
812 Gazebo Circle Unit 812 2 2 1,197 $600,000 $630,000 $526 33 days 6/29/26
152 Oak Street 3 2 1,816 $949,000 $1,140,000 $627 47 days 6/29/26
483 Franklin Street 4 3 4,339 $1,100,000 $1,325,000 $305 59 days 6/29/26
539 Pearl St 6 6 5,054 $2,299,000 $2,275,000 $450 36 days 6/26/26
18 Aurele Cir 4 2 1,661 $869,900 $870,000 $523 51 days 6/26/26
85 Mineral Street 2 2 1,204 $719,900 $830,000 $689 35 days 6/25/26
223 Franklin Street 4 2 2,648 $965,000 $1,061,000 $400 42 days 6/25/26
44 Pitman Drive 4 2 2,200 $879,900 $1,010,000 $459 49 days 6/25/26
10 Brentwood Drive 3 2 1,505 $849,900 $830,000 $551 41 days 6/24/26
16 Taylor Drive Unit 3003 2 3 2,200 $949,500 $950,000 $431 42 days 6/24/26
856 Main Street 4 2 2,191 $799,950 $799,000 $364 55 days 6/24/26
Average: 3.2 2.4 2,117 $899,269 $931,140 $468 62 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.