New Woburn Homes for Sale & Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 School St Unit 37 4 4 3,510 $1,300,000 $370 4 days
37 School St Unit 37 4 4 3,510 $1,300,000 $370 4 days
1 Richmond Park 6 6 2,820 $2,097,000 $743 6 days
1 Richmond Park Unit 2 2 2 940 $699,000 $743 6 days
1 Richmond Park Unit 3 2 2 940 $699,000 $743 6 days
1 Richmond Park Unit 1 2 2 940 $699,000 $743 7 days
35 School St Unit 35 4 4 3,545 $1,300,000 $366 18 days
35 School St Unit 35 4 4 3,545 $1,300,000 $366 18 days
11 Caspian Circle Unit 11 3 4 1,866 $1,100,000 $589 24 days
7 E Dexter Ave Unit 38 3 3 2,372 $849,000 $357 33 days
14 Liana St 5 8 7,396 $2,395,000 $323 33 days
4 Fairmount St Unit A 4 5 3,360 $1,175,000 $349 37 days
17 Winter Road Extension 5 5 3,967 $1,599,900 $403 44 days
36 Ferullo Drive 4 5 5,400 $2,199,900 $407 58 days
23 A Ward Street Unit A 4 4 3,310 $1,299,000 $392 136 days
23 Day Cir 5 6 5,200 $1,789,000 $344 179 days
Average: 3.8 4.2 3,288 $1,362,550 $476 39 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Stratton Drive Unit 104 2 2 1,667 $774,995 $464 94 days
Average: 2.0 2.0 1,667 $774,995 $464 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Archer Dr Unit 22 3 3 2,300 $1,195,000 $1,190,000 $517 75 days 9/21/26
6 Cooley Dr Unit 6 3 3 2,055 $1,149,000 $1,128,000 $548 116 days 9/21/26
2 Stratton Dr Unit 307 1 1 985 $579,000 $560,000 $568 123 days 8/31/26
6 Stratton Drive Unit 303 1 1 1,027 $599,995 $599,995 $584 99 days 8/27/26
6 Mason Way Unit 63 3 3 2,143 $1,299,995 $1,225,000 $571 114 days 7/16/26
8 Boyd Rd 4 4 2,600 $1,199,000 $1,300,000 $500 25 days 5/28/26
7 E Dexter Ave Unit 33 2 2 1,549 $776,000 $760,000 $490 63 days 5/28/26
26 Flagg Street 4 3 4,070 $1,399,000 $1,405,000 $345 58 days 5/15/26
6 Callahan Drive 4 5 4,696 $1,799,000 $1,720,000 $366 81 days 5/12/26
6 Stratton Drive Unit 3307 2 2 1,582 $934,999 $929,995 $587 46 days 5/1/26
6 Stratton Drive Unit 208 1 1 1,129 $724,995 $724,995 $642 138 days 4/28/26
02 Mason Way Unit 06524 3 4 2,909 $1,325,999 $1,290,000 $443 155 days 3/27/26
8 Callahan Drive 4 5 4,725 $1,799,000 $1,757,500 $371 63 days 3/9/26
28 Arlington St 4 4 3,000 $1,299,000 $1,299,000 $433 48 days 2/24/26
19 Mason Way Unit 75 3 4 2,909 $1,349,999 $1,339,995 $460 112 days 2/12/26
185 Lexington Street 4 4 3,700 $1,599,000 $1,450,000 $391 138 days 2/3/26
17 Mason Way Unit 74 3 4 2,909 $1,349,999 $1,349,999 $464 41 days 1/28/26
7 Locust Street 5 4 3,556 $1,449,000 $1,400,000 $393 246 days 1/15/26
13 Mason Way Unit 72 3 3 2,143 $984,995 $1,170,000 $545 2 days 1/14/26
6 Stratton Drive Unit 404 1 1 1,027 $659,995 $649,995 $632 75 days 1/6/26
21 Derby Dr Unit 21 3 3 2,000 $999,900 $999,900 $499 39 days 12/23/25
2 Stratton Drive Unit 1109 2 2 1,796 $999,999 $984,995 $548 81 days 12/19/25
2 Archer Way Unit 1 3 3 2,143 $1,385,000 $1,385,000 $646 113 days 12/16/25
61 Mt Pleasant St 5 4 3,814 $1,399,900 $1,380,000 $361 79 days 12/12/25
10 Mason Way Unit 061 3 3 2,300 $1,100,000 $1,100,000 $478 84 days 12/11/25
6 Stratton Drive Unit 410 2 2 1,425 $839,999 $799,999 $561 75 days 12/2/25
12 Surrey Road 5 5 4,654 $1,795,000 $1,795,000 $385 70 days 11/24/25
15 Mason Way Unit 73 3 4 1,921 $1,199,999 $1,199,999 $624 151 days 11/11/25
2 Stratton Drive Unit 108 2 2 1,444 $799,999 $799,999 $554 72 days 11/5/25
Average: 3.0 3.1 2,500 $1,172,164 $1,161,874 $500 89 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

What's your home really worth in today's market?

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.