Lexington Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Brandon St 4 4 2,856 $1,950,000 $682 4 days
5 April Ln Unit 33 1 1 918 $535,000 $582 4 days
26 Pearl St 3 2 1,344 $1,190,000 $885 9 days
223 Grove St 6 7 7,111 $3,199,000 $449 11 days
4 Daniels St 4 2 1,977 $1,295,000 $655 12 days
6 Hazel Rd 4 4 3,172 $1,685,000 $531 12 days
281 Lowell Street 4 2 2,400 $1,200,000 $500 12 days
101 Winter Street 4 3 2,109 $1,250,000 $592 13 days
145 Emerson Gardens Rd Unit 145 2 1 1,160 $620,000 $534 14 days
9 Meriam Street Unit 4 & 6 N/A 2 1,132 $275,000 $242 14 days
22 Tyler Rd 6 6 6,525 $3,438,000 $526 17 days
114 Maple St 4 3 1,953 $1,150,000 $588 17 days
32 Solomon Pierce Road 5 6 6,521 $3,000,000 $460 18 days
148 Cedar St 4 3 1,843 $1,249,000 $677 18 days
36 Journeys End Ln Unit 13 3 3 2,832 $1,450,000 $512 18 days
1 Dawes Rd 4 4 3,408 $1,798,000 $527 18 days
29 Woodcliffe Rd. 4 5 6,018 $2,699,000 $448 18 days
109 Grove St 3 3 2,418 $1,559,000 $644 19 days
255 Worthen Rd East 5 5 3,528 $1,599,999 $453 21 days
21 Constitution 3 2 1,645 $1,199,998 $729 21 days
292 Waltham St 6 6 6,796 $3,200,000 $470 21 days
310 Concord Ave 4 3 2,420 $1,249,000 $516 32 days
36 Fifer Lane Unit 36 3 2 1,913 $948,000 $495 32 days
590 Lowell Street 4 2 2,294 $1,225,000 $534 34 days
3 Linc Cole Lane 5 6 5,322 $3,295,000 $619 38 days
26 Webster Rd 7 7 6,800 $3,298,000 $485 39 days
6 Oakmount Circle 5 4 3,134 $2,375,000 $757 39 days
144 Maple Street 6 6 5,261 $2,898,000 $550 39 days
6 Manning 5 6 4,310 $2,795,000 $648 40 days
6 Revolutionary Road 5 6 4,590 $2,495,000 $543 40 days
89 Spring St 5 5 4,714 $2,489,000 $528 41 days
242 Lincoln Street 3 1 1,299 $929,000 $715 42 days
38 Edgewood Rd Unit 2 3 3 2,311 $2,150,000 $930 45 days
34 Blossomcrest Rd 4 3 2,364 $1,448,000 $612 46 days
19 Cottage St 5 6 4,973 $2,688,000 $540 46 days
22 Constitution Rd 6 6 6,131 $2,998,000 $488 46 days
32 Webster Rd 5 4 4,356 $1,998,000 $458 46 days
3 Effie Pl 7 8 6,844 $3,980,000 $581 46 days
12 Middle St 3 3 3,254 $1,629,000 $500 46 days
7 Park St 5 5 4,169 $2,490,000 $597 47 days
34 Spring Street 3 2 2,049 $1,149,000 $560 47 days
119 Emerson Gardens Rd Unit 119 2 1 1,230 $599,000 $486 47 days
365 Marrett 4 2 2,978 $1,425,000 $478 49 days
76 Bedford St Unit 18 N/A N/A 1 $158,000 Unknown 52 days
7 Locust Ave 5 5 4,234 $2,395,000 $565 54 days
502 Massachusetts Ave Unit 502 3 4 2,246 $1,299,900 $578 54 days
1 Battleview Circle 4 3 3,001 $1,750,000 $583 54 days
502 Massachusetts Ave Unit 502 3 4 2,246 $1,299,900 $578 54 days
5 April Ln Unit 31 1 1 918 $540,000 $588 55 days
122 Marrett Rd 4 3 3,500 $2,298,000 $656 59 days
Average: 4.6 4.5 4,232 $2,302,315 $2,234 81 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Roosevelt Rd Unit 36 3 3 2,650 $1,439,000 $543 7 days
25 Richard Road 5 4 4,680 $2,199,000 $469 13 days
41 Locust Ave 4 3 2,234 $1,695,000 $758 18 days
30 Harbell Street N/A N/A N/A $749,900 Unknown 25 days
31 Wyman Rd 4 3 3,270 $2,098,000 $641 32 days
11 Crescent Hill Ave 3 3 1,700 $1,168,000 $687 33 days
11 Longfellow Rd 3 1 1,354 $989,900 $731 36 days
99 Blake Road 4 3 3,569 $1,799,000 $504 38 days
55 Meriam Street 5 4 5,285 $2,548,500 $482 39 days
241 Worthen Rd E 3 3 2,007 $1,449,900 $722 39 days
17 Linc Cole Lane Unit 17 2 2 1,327 $600,000 $452 42 days
209 Follen Road 5 4 2,910 $1,399,000 $480 46 days
12 Fern St 3 1 1,408 $898,000 $637 47 days
42 Buckman Drive 3 3 3,301 $1,875,000 $568 47 days
21 Bartlett Ave 4 2 2,600 $1,255,000 $482 47 days
6 Angier Rd 5 3 3,080 $1,600,000 $519 53 days
6 Juniper Place 5 7 6,204 $3,950,000 $636 54 days
59 Forest Street 4 3 2,706 $1,850,000 $683 55 days
92 Hill Street 6 7 6,557 $3,669,999 $559 55 days
552 Concord Ave 5 2 2,460 $1,620,000 $658 60 days
7 Diamond Rd 4 4 3,474 $1,950,000 $561 61 days
93 Bedford Street Unit 103 3 2 1,744 $1,849,900 $1,060 61 days
10 Victory Garden Way 5 6 6,430 $3,395,000 $527 61 days
38 Albemarle Ave 3 3 1,900 $985,000 $518 62 days
282 Marrett Road 4 2 1,792 $875,000 $488 63 days
155 Reed St. 4 3 2,645 $1,289,000 $487 68 days
6 Donald St 4 3 3,465 $1,598,000 $461 73 days
70 Spring Street 5 4 3,277 $2,099,000 $640 74 days
18 Wyman Road 3 2 1,488 $949,000 $637 75 days
1 Munroe Road 4 4 4,262 $1,985,000 $465 75 days
8 Brown Road 4 2 1,900 $1,449,000 $762 76 days
22 Nickerson Rd 6 7 6,050 $3,950,000 $652 81 days
68 Emerson Gardens Rd Unit 68 2 1 1,428 $615,000 $430 87 days
13 Seaborn Pl Unit 13 3 3 2,254 $1,080,000 $479 88 days
32 Baskin Road 4 3 3,528 $1,850,000 $524 88 days
8 Wellington Lane Ave 3 1 2,101 $1,025,000 $487 88 days
42 Peacock Farm Rd 4 3 2,148 $1,499,000 $697 89 days
15 Summer St 5 3 4,015 $2,288,000 $569 89 days
3 Watson Rd 4 3 2,446 $1,478,000 $604 89 days
19 Douglas Road 5 7 7,438 $3,295,000 $442 90 days
52 Turning Mill Road 4 3 2,300 $1,275,000 $554 95 days
72 Meriam St 4 5 6,038 $2,900,000 $480 96 days
4 Westwood Road 3 3 2,482 $1,560,000 $628 96 days
7 Burnham Rd 5 7 6,204 $3,100,000 $499 96 days
18 Heritage Dr 6 7 6,423 $2,980,000 $463 126 days
93 Bedford Street Unit 101 2 2 1,472 $1,199,900 $815 132 days
197 Woburn St 5 8 8,868 $3,899,000 $439 189 days
9 Hillside Terrace 2 1 1,014 $849,000 $837 193 days
93 Bedford Street Unit 108 3 2 1,861 $1,889,900 $1,015 227 days
17 Hamilton Road 5 6 4,250 $2,549,000 $599 250 days
Average: 4.0 3.5 3,318 $1,901,230 $605 141 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Valley Rd 4 3 2,347 $1,199,000 $1,180,000 $502 86 days 7/24/26
20 Jefferson Drive Unit 20 3 3 1,913 $1,195,000 $1,220,000 $637 71 days 7/23/26
27 Slocum Road 6 6 7,427 $3,495,000 $3,450,000 $464 76 days 7/23/26
65 Oak 3 1 1,422 $799,999 $855,000 $601 49 days 7/22/26
47 Wood Street 4 2 1,958 $899,000 $900,000 $459 88 days 7/21/26
14 Albemarle Ave 5 6 6,383 $2,399,000 $2,300,000 $360 102 days 7/20/26
3 Chase Ave 3 2 2,452 $1,250,000 $1,240,000 $505 37 days 7/17/26
43 Hayes Ave 4 4 3,477 $2,000,000 $2,120,000 $609 43 days 7/17/26
30 Wachusett Drive 4 3 3,185 $1,625,000 $1,755,000 $551 42 days 7/16/26
14 Locust Ave 4 3 3,909 $2,195,000 $2,115,000 $541 77 days 7/16/26
16 Winchester Dr 6 7 7,419 $3,388,000 $3,550,000 $478 54 days 7/15/26
29 Dewey Rd 4 3 2,984 $1,450,000 $1,450,000 $485 62 days 7/15/26
45 Grove St 5 3 3,878 $1,820,000 $1,750,000 $451 90 days 7/15/26
52 Albemarle Ave. 3 2 1,884 $1,350,000 $1,280,000 $679 98 days 7/15/26
20 Blossom St 5 4 5,341 $1,990,000 $2,000,000 $374 76 days 7/14/26
50 Kendall Rd 5 4 2,492 $1,275,000 $1,285,000 $515 47 days 7/13/26
14 Thoreau Road 6 8 6,081 $4,700,000 $4,570,000 $751 60 days 7/13/26
31 Turning Mill Rd 4 3 2,780 $1,200,000 $1,327,000 $477 89 days 7/13/26
847 Massachusetts Ave 4 3 2,618 $1,475,000 $1,450,000 $553 110 days 7/13/26
780 Waltham St 3 2 2,330 $1,015,000 $1,050,000 $450 51 days 7/10/26
57 Turning Mill Rd 4 4 2,949 $1,479,000 $1,580,000 $535 58 days 7/10/26
24 Pine Knoll Rd 6 6 5,761 $2,550,000 $2,400,000 $416 64 days 7/10/26
5 Leroy Road 4 4 2,472 $1,568,000 $1,540,000 $622 65 days 7/10/26
18 Webster Rd 4 4 4,174 $2,098,000 $1,999,000 $478 78 days 7/10/26
22 Fairbanks Rd 5 7 6,687 $2,599,000 $2,575,000 $385 128 days 7/10/26
46 Bridge St 3 4 2,200 $1,250,000 $1,450,000 $659 91 days 7/9/26
1900 Massachusetts Avenue 3 2 2,559 $1,350,000 $1,150,000 $449 526 days 7/9/26
8 Common Court Unit 8 4 4 3,340 $2,595,000 $2,550,000 $763 173 days 7/8/26
178 Waltham Street 6 6 5,030 $3,100,000 $3,105,000 $617 127 days 7/7/26
12 Hancock Ave 4 3 3,167 $2,199,000 $2,150,000 $678 68 days 7/6/26
383 Marrett 4 5 4,300 $2,150,000 $1,950,000 $453 87 days 7/6/26
3 Compton Cir 4 3 2,240 $1,790,000 $1,700,000 $758 57 days 7/2/26
1 John Wilson Ln 4 4 4,765 $3,100,000 $3,750,000 $786 64 days 7/2/26
58 Hancock St 3 4 2,348 $1,550,000 $1,550,000 $660 134 days 7/2/26
26 Webb Street 3 2 1,708 $1,195,000 $1,195,000 $699 49 days 7/1/26
64 Hill Street 5 3 4,361 $3,150,000 $3,125,000 $716 99 days 7/1/26
35 Brandon Street 3 2 2,450 $1,098,000 $1,120,000 $457 48 days 6/30/26
37 Woodcliffe Rd 4 3 3,510 $1,950,000 $2,095,000 $596 55 days 6/30/26
30 Volunteer Way 4 5 3,284 $1,798,000 $1,840,000 $560 61 days 6/30/26
15 Ellison Road 5 4 2,962 $1,399,000 $1,372,000 $463 63 days 6/30/26
18 Greenwood St 3 2 1,967 $1,369,000 $1,250,000 $635 68 days 6/30/26
9 Tower Rd 5 4 2,826 $1,625,000 $1,625,000 $575 76 days 6/30/26
51 Turning Mill Rd 5 3 2,494 $1,399,000 $1,550,000 $621 47 days 6/29/26
16 Hastings Rd 5 5 4,559 $2,498,000 $2,705,000 $593 61 days 6/29/26
50 Fletcher Ave. 3 2 1,702 $1,225,000 $1,330,000 $781 61 days 6/29/26
70 Reed Street 5 4 4,135 $2,585,000 $2,603,000 $629 74 days 6/29/26
9 Pelham Road 5 7 6,538 $3,929,000 $3,819,000 $584 123 days 6/29/26
8 Grant Place 5 2 1,536 $1,198,000 $1,352,000 $880 37 days 6/26/26
2 Westwood Rd 6 6 5,230 $2,899,000 $2,850,000 $544 43 days 6/26/26
4 Stetson Street 4 4 3,062 $1,878,000 $1,880,000 $613 51 days 6/26/26
Average: 4.2 3.8 3,365 $1,860,020 $1,852,510 $586 78 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.